| year | Excursions | Day Trips | ||
|---|---|---|---|---|
| Chronological | Default Order | Simplified | inc. Summary | |
| 2026 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2025 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2024 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2023 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2022 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2021 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2020 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2019 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2018 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2017 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2016 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2015 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2014 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2013 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2012 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2011 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2010 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2009 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2008 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2007 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2006 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2005 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2004 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2003 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2002 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2001 | 🚙 | 🚙 | 🥾 | 🥾 |
| 2000 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1999 | 🚙 | 🚙 | n/a | n/a |
| 1998 | 🚙 | 🚙 | ||
| 1997 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1996 | 🚙 | 🚙 | n/a | n/a |
| 1995 | 🚙 | 🚙 | ||
| 1994 | 🚙 | 🚙 | ||
| 1993 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1992 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1991 | 🚙 | 🚙 | n/a | n/a |
| 1990 | 🚙 | 🚙 | ||
| 1989 | 🚙 | 🚙 | ||
| 1988 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1987 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1986 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1985 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1984 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1983 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1982 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1981 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1980 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1979 | 🚙 | 🚙 | n/a | n/a |
| 1978 | 🚙 | 🚙 | ||
| 1977 | 🚙 | 🚙 | 🥾 | 🥾 |
| 1976 | 🚙 | 🚙 | n/a | n/a |
| 1975 | n/a | n/a | ||
| 1974 | ||||
| click open the required index report | ||||
Welcome to my world of days out. This diary of stories is recorded for my own record - recollections that I cannot guarantee are complete or even if things have been remembered incorrectly. I have added some graphs to the end at the page to show the increase in distances attained as I got fitter and more ambitious now regular weekly walking is more feasible. This pages shows a summary of the latest entries - for indexes use the button bar below.
Index Catalog
Subscribe to:
Comments
(
Atom
)